Hydro Excavator | HX 12/27
![]() | |
![]() | |
When big size and power can't be substituted: The HX-12/27 is the largest hydro excavator in the fleet, with a standard 5,200 CFM blower producing 27hg of Vacuum with a 12-yard debris tank. If you are faced with big jobs that demand big power, the HX-12/27 is the weapon you want in your arsenal. The HX-12/27 features the industry's only Temperature Controlled Environmental Chamber on a 27hg machine and a stable of other features, including wireless long range remote, 3 stage twin cyclonic filtration system, and a NEMA 4 electrical system.
You will not be left wanting for power and performance with this vac system. Long distance digs and in-plant work will be a cinch with the 27hg vac system. This is also your system if you have a job where you need to move a large amount of material quickly and efficiently.
| Water System: | Vacuum System: | Compartment: | ||
| 1300 gallon Duraprolene Water Tank | 5400 CFM Blower | Shrouded compartment for: | ||
| Hydraulic Powered Water Pump | (Wet Clutch Engaged) | pump, water, heater & reel | ||
| (0 - 10 gpm @ 2500 psi) | 8" Vacuum Hose system | 80,000 BTU Compartment Heater | ||
| Digital Water Pressure Display | 27" Hg vacuum rating | Roll Up Doors, Exhaust Fan | ||
| 400,000 BTU Water Heater | Digital Vacuum Display | Accessories: | ||
| 2.5" Hydrant Fill system w/ 25' hose | Dual Cyclone Separators | (4) 8" x 6' Extension Tubes | ||
| Air Purge Valve, Recirculation System | Dual Heavy Duty Final Filter | (3) 6" x 6' Discharge Hoses | ||
| Hand Wash Station | Vacuum Enhancer | (5) Quick Clamps | ||
| 50' of 3/8" Hose w/ retractable reel | Drive via chassis driven Transfer Case | (1) 1/4" Pipe Coupling | ||
| Electrical: | Boom: | (1) 8" x 6' Digging Tube | ||
| NEMA 4 Control Panel | Powered boom | Digging Wand Kit: (2) 7' Digging | ||
| Wireless Remote Control | 240° Working Radius | Wands with (3) 7' Extensions | ||
| Hour Meter | Boom Reach - 16' extendable to 21' | Washdown Gun | ||
| Debris Tank: | Truck: | (1) Fan Nozzle (for Washdown Gun) | ||
| 12 cubic yards (2500 gl) Debris Tank | Mounting to approved chassis | (1) Hydrant Wrench | ||
| Hydraulic Dump, 50° Dump Angle | Aluminum toolboxes | 25' Fill Hose | ||
| Debris Level Indicator | Mud flaps, Bumper | (1) Paper Owner's Manual | ||
| Fold Down Pipe Rack | LED I.C.C. approved lighting | |||
- Sensitive Uitlity Location & Verification
- Oil Field Service/Tank Cleaning
- Subsurface Utility Engineering
- Keyhole & Sensitive Excavations
- Utility Pole/Fence Installation/Sonotubes
- Water & Sewer Maintenance
- Directional Drilling Project Utility
- Pipeline Crossings
- Elevator Shaft Excavations
- Remote Digging Applications
- Slot Trenching
- Vault & Manhole Cleaning
- Industrial Vacuum Loading
- Fiber Optic Locating
- Frozen Ground Excavation
- Piling Holes









